Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Girls Volleyball | Wed, Sep 03 | Cardinal Newman | 3-1 | W | |||
Cardinal Newman | 3-1 | W | |||||
Varsity Football | Thu, Aug 28 | Park Vista | 27-3 | W | |||
Park Vista | 27-3 | W | |||||
Varsity Girls Volleyball | Tue, Aug 26 | Central | 3-2 | W | |||
Central | 3-2 | W | |||||
Varsity Football | Fri, Aug 22 | Dwyer | 28-7 | W | |||
Dwyer | 28-7 | W | |||||
Varsity Girls Volleyball | Tue, Aug 19 | Park Vista | 3-0 | W | |||
Park Vista | 3-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |