Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Baseball | Thu, Apr 21 | Jensen Beach | 6-5 | W | |||
Jensen Beach | 6-5 | W | |||||
Varsity Baseball | Mon, Apr 18 | Palm Beach Gardens | 1-4 | L | |||
Palm Beach Gardens | 1-4 | L | |||||
Varsity Boys Lacrosse | Thu, Apr 14 | Wellington | 15-3 | W | |||
Wellington | 15-3 | W | |||||
Varsity Baseball | Thu, Apr 14 | Flanagan | 5-13 | L | |||
Flanagan | 5-13 | L | |||||
Varsity Baseball | Wed, Apr 13 | West Broward | 2-8 | L | |||
West Broward | 2-8 | L | |||||
Varsity Boys Lacrosse | Tue, Apr 12 | Dwyer | 14-5 | W | |||
Dwyer | 14-5 | W | |||||
Varsity Baseball | Tue, Apr 12 | Wellington | 12-6 | W | |||
Wellington | 12-6 | W | |||||
Girls Beach Volleyball | Mon, Apr 11 | Benjamin | 3-2 | W | |||
Benjamin | 3-2 | W | |||||
Varsity Boys Lacrosse | Fri, Apr 08 | Benjamin | 5-13 | L | |||
Benjamin | 5-13 | L | |||||
Varsity Baseball | Thu, Apr 07 | Dwyer | 3-4 | L | |||
Dwyer | 3-4 | L | |||||
Varsity Baseball | Wed, Apr 06 | Central | 3-0 | W | |||
Central | 3-0 | W | |||||
Girls Beach Volleyball | Tue, Apr 05 | Suncoast | 5-0 | W | |||
Suncoast | 5-0 | W | |||||
Varsity Baseball | Tue, Apr 05 | Centennial | 11-0 | W | |||
Centennial | 11-0 | W | |||||
Varsity Baseball | Fri, Apr 01 | Palm Beach Central | 12-13 | L | |||
Palm Beach Central | 12-13 | L | |||||
Varsity Boys Lacrosse | Thu, Mar 31 | St. Thomas Aquinas | 8-13 | L | |||
St. Thomas Aquinas | 8-13 | L | |||||
Girls Beach Volleyball | Wed, Mar 30 | Calvary Christian Academy | 4-1 | W | |||
Calvary Christian Academy | 4-1 | W | |||||
Varsity Baseball | Wed, Mar 30 | Palm Beach Gardens | 3-4 | L | |||
Palm Beach Gardens | 3-4 | L | |||||
Varsity Boys Lacrosse | Tue, Mar 29 | Boca Raton | 8-1 | W | |||
Boca Raton | 8-1 | W | |||||
Girls Beach Volleyball | Tue, Mar 29 | Wellington | 3-2 | W | |||
Wellington | 3-2 | W | |||||
Varsity Baseball | Mon, Mar 28 | Dwyer | 3-1 | W | |||
Dwyer | 3-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |