Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Girls Soccer | Tue, Jan 10 | Central | 8-0 | W | |||
Central | 8-0 | W | |||||
Varsity Girls Soccer | Mon, Jan 09 | Jensen Beach | 5-0 | W | |||
Jensen Beach | 5-0 | W | |||||
Varsity Boys Soccer | Mon, Jan 09 | Dwyer | 1-3 | L | |||
Dwyer | 1-3 | L | |||||
Varsity Girls Soccer | Fri, Jan 06 | Treasure Coast | 2-1 | W | |||
Treasure Coast | 2-1 | W | |||||
Varsity Girls Soccer | Thu, Jan 05 | Suncoast | 0-0 | T | |||
Suncoast | 0-0 | T | |||||
Varsity Boys Soccer | Thu, Jan 05 | Suncoast | 3-2 | W | |||
Suncoast | 3-2 | W | |||||
Varsity Boys Basketball | Wed, Jan 04 | Treasure Coast | 71-77 | L | |||
Treasure Coast | 71-77 | L | |||||
Varsity Boys Basketball | Fri, Dec 30 | Lincoln Park Academy | 79-39 | W | |||
Lincoln Park Academy | 79-39 | W | |||||
Varsity Boys Basketball | Thu, Dec 29 | Archbishop McCarthy | 50-59 | L | |||
Archbishop McCarthy | 50-59 | L | |||||
Varsity Boys Basketball | Wed, Dec 28 | Westwood | 65-29 | W | |||
Westwood | 65-29 | W | |||||
Varsity Boys Basketball | Thu, Dec 22 | Seminole Ridge | 81-44 | W | |||
Seminole Ridge | 81-44 | W | |||||
Varsity Girls Soccer | Fri, Dec 16 | Dwyer | 0-0 | T | |||
Dwyer | 0-0 | T | |||||
Varsity Boys Basketball | Thu, Dec 15 | Centennial | 77-78 | L | |||
Centennial | 77-78 | L | |||||
Varsity Boys Soccer | Wed, Dec 14 | Martin County | 2-0 | W | |||
Martin County | 2-0 | W | |||||
Varsity Boys Basketball | Tue, Dec 13 | Glades | 58-31 | W | |||
Glades | 58-31 | W | |||||
Varsity Girls Soccer | Tue, Dec 13 | Palm Beach Lakes | 8-0 | W | |||
Palm Beach Lakes | 8-0 | W | |||||
Varsity Boys Soccer | Tue, Dec 13 | Palm Beach Lakes | 8-0 | W | |||
Palm Beach Lakes | 8-0 | W | |||||
Varsity Girls Soccer | Mon, Dec 12 | Treasure Coast | 2-0 | W | |||
Treasure Coast | 2-0 | W | |||||
Varsity Boys Basketball | Fri, Dec 09 | Gardens | 65-54 | W | |||
Gardens | 65-54 | W | |||||
Varsity Boys Basketball | Wed, Dec 07 | Suncoast | 52-49 | W | |||
Suncoast | 52-49 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |